As the iPhone X design was displayed on the web the consumers remember that first breezeless display by Motorola. This news was spread virally that I phone and Motorola is merged but it not true only the look is similar to it.
Both the brand are very much different from each other only the display look the little bit same 50% out of 100% and the features are all different.
IPHONE & MOTOROLA JOINT VENTURE OR THE DISPLAY LOOKS SIMILAR?
The description of both products is as below:
iPhone X
Also known as Apple iPhone 10, Apple iPhone Ten
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2017, September |
Status | Coming soon. Exp. release 2017, November |
BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 174 g (6.14 oz) | |
SIM | Nano-SIM | |
– IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes – Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels (~458 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
– Dolby Vision/HDR10 compliant – Wide color gamut display – 3D Touch display – True-tone display |
PLATFORM | OS | iOS 11 |
Chipset | Apple A11 Bionic | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
MEMORY | Card slot | No |
Internal | 64/256 GB, 3 GB RAM |
CAMERA | Primary | Dual 12 MP, f/1.8 & f/2.4, phase detection autofocus, OIS, 2x optical zoom, quad-LED (dual tone) flash |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic. – Lightning to 3.5 mm headphone jack adapter |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
– Fast battery charging: 50% in 30 min – Qi wireless charging – Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
BATTERY
Non-removable Li-Ion battery Talk time Up to 21 h (3G) Music play Up to 60 h |
Motorola DROID RAZR M:
IF YOU NEED ANY UPDATE OR WANT TO KNOW ABOUT ANY TECHNOLOGY LIKE US VIEW US AND COMMENT US WE ARE ALWAYS THERE FOR YOU TO CONNECT WITH THE TECHNOLOGY OF WOLD.
Be the first of your friends to get an Iphone 8